Introducing the CRUX35: Ultra-Lightweight FPV Racing Drone
Meet the CRUX35/CRUX35 HD, an ultra-lightweight 3.5Inch FPV Freestyle FPV Racing Drone that is perfect for both beginners and experts. Weighing only 87g for the analog version and 108g for the digital HD version, this drone offers superior performance and agility in the air. The Crux35 series drone is equipped with Happymodel EX1404 high-efficiency motors and HQPROP 3.5-inch three-blade propellers to ensure maximum thrust-to-weight ratio while remaining energy-efficient. Flight enthusiasts will especially appreciate the HD version’s CADDXFPV Nebula and Vista HD image transmission system, or the analog version’s CADDXFPV Ant ant camera.
Features:
- Ultra-lightweight 3.5-inch BNF FPV Freestyle Drone
- HD video transmission and analog video transmission options
- Integrated ExpressLRS SPI receiver or Frsky SPI D8/D16 receiver
- High efficiency EX1404 power system
- Can be equipped with Naked Gopro or SMO4K
- Supports 3-4S battery (4S 750mah battery recommended, maximum support 4S 1100mah)
Specifications:
Please refer to the Manual of ELRS Version and Frsky Version for more information.
Brand:
- Happymodel
Model:
- Crux35 Analog / Crux35 HD
Wheelbase:
- 150mm
Weight:
- 87g (Analog); 108g (HD)
Size:
- 130mmx130mmx45mm (without propellers)
Version Optional:
- Analog / HD
Receiver optional:
- UART ExpressLRS 2.4GHz (ELRS 2.4G RX) / SPI Frsky D8/D16 (S-FHSS compatible)
Camera option:
- HD version Nebula+Vista
- Analog version Ant+OVX303 VTX
Flying time:
- 9min~15min with 4S 750mah battery
For more information about the motor, propellers, flight controller, onboard 4in1 ESC, onboard UART ExpressLRS 2.4GHz Receiver, onboard SPI Frsky 2.4GHz receiver, Caddx FPV Digital HD Camera Nebula Nano Kit (Digital HD version), Caddx ANT 1200tvl camera (Analog version), OVX303 5.8Ghz VTX (Analog version), recommended batteries, and package inclusions, please refer to the original text above.
Product Specifications
Motor | Mode: EX1404 |
Propellers | Propeller Diameter: 3.5 inch |
Flight controller (ELRS Version) | MCU:STM32F411CEU6 (100MHZ, 512K FLASH) |
Flight controller (Frsky version) | Model: CrazybeeF411 FRSKY MCU:STM32F411CEU6 (100MHZ, 512K FLASH) |
Onboard 4in1 ESC | MCU upgraded to EFM8BB21 Current: 5A continuous peak 6A (3 seconds) |
Onboard UART ExpressLRS 2.4GHz Receiver (ELRS 2.4G Receiver version) | Packet Rate option: 25Hz/50Hz/150Hz/250Hz/500Hz |
Onboard SPI Frsky 2.4GHz receiver ( SPI Frsky Receiver Version) | SPI BUS receiver Dual antenna |
Caddx FPV Digital HD Camera Nebula Nano Kit (Digital HD version) | Weight(camera included]: 24g Antenna: 2.3g Dimensions: Vista Kit 30×29×13mm Camera 14×14×21mm Operating Frequency: 5.725-5.850GHz Transmitter Power[EIRP]: FCC/SRRC/MIC:<30dBm CE:<14dBm Min.latencylend-to-end) 720p 60fps:32ms Max.Transmission Distance FcC/SRRC: 4km CE:0.7km lnput Power: 7.4-26.4V Power Output: 25mW/200mW/500mW/700mw Goggles : Work with DJl goggles Camera Sensor: 1/3”CMOS Lens: 2.1mm,f/2.1 Shutter: Rolling shutterFOV: 142°(D);122°(H);75°(V) LHCP antenna |
Caddx ANT 1200tvl camera (Analog version) | Image Sensor: 1/3″ CMOS Sensor Horizontal Resolution: 1200 TVL TV System: NTSC or PAL IMAGE: 16:9 or 4:3 Synchronization: Internal Electronic Shutter: PAL: 1/50~100,000; NTSC: 1/60~100,000 S/N Ratio : >52dB (AGC OFF) Video Output: CVBS Lens: 1.8mm Min. Illumination: [email protected] Auto Gain Control: YES BLC: YES WDR: Global WDR DNR: 3D DNR Dimensions: 14*14mm(with bracket to 19*19mm) Wide Power Input: DC 3.7-18V Work Temperature: -20℃~+60℃ Weight: 2g (N.W.) |
OVX303 5.8Ghz VTX (Analog version) | Model: OVX303 Frequency: 5.8G 40CH Transmitting Power: 0/RCE/25mw/100mw/300mw Power supply: DC 5V Current (5v): <650ma (300mw) Weight: 1.5gram without antenna |
Reviews
There are no reviews yet.